Photo by Unsplash
Personal Loan Interest Rates - January 2026
Personal loan interest rates in India currently range from 10.25% to 24% depending on the lender, your credit profile, and income. Here's a comprehensive comparison of all major lenders:
Public Sector Banks
| Bank | Interest Rate | Processing Fee | Max Tenure |
|---|---|---|---|
| State Bank of India (SBI) | 11.00% - 14.00% | 1.50% + GST | 6 years |
| Bank of Baroda | 10.90% - 14.60% | 1.00% - 2.00% | 7 years |
| Punjab National Bank | 10.75% - 14.40% | 1.00% + GST | 5 years |
| Canara Bank | 11.25% - 14.20% | 1.00% | 5 years |
| Union Bank of India | 11.00% - 13.90% | 1.00% | 5 years |
| Bank of India | 10.85% - 13.50% | 1.00% - 1.50% | 5 years |
Private Sector Banks
| Bank | Interest Rate | Processing Fee | Max Tenure |
|---|---|---|---|
| HDFC Bank | 10.50% - 21.00% | Up to 2.50% | 5 years |
| ICICI Bank | 10.50% - 16.50% | Up to 2.25% | 5 years |
| Axis Bank | 10.49% - 22.00% | Up to 2.00% | 5 years |
| Kotak Mahindra Bank | 10.99% - 24.00% | Up to 2.50% | 5 years |
| Yes Bank | 10.99% - 18.00% | Up to 2.50% | 5 years |
| IndusInd Bank | 10.49% - 26.00% | Up to 2.00% | 5 years |
| IDFC First Bank | 10.49% - 23.00% | Up to 3.00% | 5 years |
NBFCs (Non-Banking Financial Companies)
| NBFC | Interest Rate | Processing Fee | Max Tenure |
|---|---|---|---|
| Bajaj Finserv | 11.00% - 25.00% | Up to 3.00% | 5 years |
| Tata Capital | 10.99% - 19.99% | Up to 2.50% | 6 years |
| IIFL Finance | 11.75% - 26.00% | Up to 2.50% | 5 years |
| Fullerton India | 11.99% - 36.00% | Up to 5.00% | 5 years |
| Poonawalla Fincorp | 10.50% - 22.00% | Up to 3.00% | 5 years |
| Muthoot Finance | 12.00% - 24.00% | 1.00% - 2.00% | 5 years |
Best Rate Tip
The lowest advertised rate (10.49%) is usually available only for government employees or salaried professionals from top MNCs with 800+ CIBIL scores. Most borrowers end up between 12-16%.
What Determines Your Interest Rate?
- CIBIL Score: 750+ gets best rates; below 700 means 4-8% higher rate
- Income Level: Higher income = lower risk = better rate
- Employer Category: Government/PSU > MNC > Private > Self-employed
- Existing Relationship: Salary account holders get 0.25-0.50% discount
- Loan Amount: Higher amounts may qualify for lower rates
- Tenure Selected: Some banks offer lower rates for shorter tenure
EMI Comparison: Rs. 5 Lakh Loan
| Interest Rate | 3-Year EMI | 5-Year EMI | Total Interest (5yr) |
|---|---|---|---|
| 10.50% | Rs. 16,252 | Rs. 10,737 | Rs. 1,44,220 |
| 12.00% | Rs. 16,607 | Rs. 11,122 | Rs. 1,67,320 |
| 14.00% | Rs. 17,095 | Rs. 11,640 | Rs. 1,98,400 |
| 16.00% | Rs. 17,596 | Rs. 12,178 | Rs. 2,30,680 |
| 18.00% | Rs. 18,110 | Rs. 12,737 | Rs. 2,64,220 |
Tips to Get the Lowest Rate
- Check with your salary bank first: They often offer preferential rates
- Improve CIBIL score: Delay application by 3-6 months if score is borderline
- Compare at least 5 lenders: Use online comparison tools
- Negotiate: If you have competing offers, use them as leverage
- Time your application: Year-end and festivals often have promotions
- Consider balance transfer: If already have loan at high rate, transfer to lower rate lender
Frequently Asked Questions
As of January 2026, Bank of India and Axis Bank offer rates starting at 10.49-10.50% for highly qualified borrowers (800+ CIBIL, top employer, high income). For most borrowers, SBI and Bank of Baroda offer competitive rates with reasonable eligibility criteria.
Generally yes - NBFCs typically charge 1-5% higher than banks because they lend to higher-risk customers and have higher cost of funds. However, some NBFCs like Tata Capital and Poonawalla offer competitive rates close to banks for prime customers.
This depends on RBI's monetary policy. If RBI cuts repo rate, banks may reduce personal loan rates after a few months. Currently, rates are stable. Monitor RBI announcements and wait for rate cuts if you're not in urgent need.
Conclusion
Personal loan rates vary significantly based on your profile. Don't settle for the first offer - compare multiple lenders, negotiate, and choose the one offering best combination of low interest rate, reasonable processing fee, and flexible prepayment terms.
Use our Personal Loan EMI Calculator to compare monthly payments at different interest rates!